Para-aramid FABRICS
Technical Specifications of the Fiber | Tensile strength | Linear density | Elongation at break | Warp strength | Weft strength |
---|---|---|---|---|---|
cN/dtex | g/㎡ | % | Н/5СМ | N/5СМ | |
sunara 1000D | 22.5-23.5 | 200±5 | ≤5 | ≥8500N | ≥8000N |
22.5-23.5 | 320±5 | ≤8 | ≥11000N | ≥10500N | |
22.5-23.5 | 340±5 | ≤8 | ≥13000N | ≥12500N | |
22.5-23.5 | 410±5 | ≤8 | ≥15500N | ≥15000 | |
sunara 1500D | 22.5-23.5 | 410±5 | ≤8 | ≥15500N | ≥15000 |
Parameters of aramid UD fabric
Product Marking | Tensile strength | Relative elongation | Modulus | Oil content | Structure | Linear density |
---|---|---|---|---|---|---|
cN/dtex | % | cN/dtex | % | g/㎡ | ||
sunara185H | 22.5-23.5 | 3,4 | 90 | 0,99 | 2UD | 185±5 |
sanara195S | 22.5-23.5 | 3,4 | 90 | 0,99 | 2UD | 195±5 |
sunara235 | 22.5-23.5 | 3,4 | 90 | 0,99 | 4UD | 235±5 |